Katika mwaka wa 2024, viwango vya mishahara serikalini vimepata mabadiliko makubwa, hasa kwa walimu na watumishi wa sekta ya afya. Mabadiliko haya yanayowekwa na Utumishi yanalenga kuboresha hali ya maisha ya wafanyakazi hawa muhimu. Kwa walimu, mishahara imepandishwa ili kuthamini mchango wao katika sekta ya elimu, huku watumishi wa afya wakifurahia nyongeza inayolenga kuboresha motisha na ustawi wao. Aidha, sekta binafsi mbalimbali nazo zimefuata mkondo huo, zikijaribu kulinganisha viwango vyao vya mishahara na vile vya serikalini ili kuvutia na kuhifadhi wataalamu bora. Katika makala hii, tutaangazia kwa kina mabadiliko haya na athari zake katika sekta ya umma na binafsi, tukitoa mwanga juu ya faida na changamoto zinazotarajiwa.
Serikali inaendelea kutekeleza Sera ya malipo ya Mishahara na Motisha katika Utumishi wa Umma ya Mwaka 2010:
Ajira Portal chaneli | Jiunge hapa |
Katika hatua za kutimiza malengo ya Sera hii, Serikali imefanya marekebisho ya mishahara ya watumishi wake kuanzia tarehe 1 Julai, 2022.
Kufuatia marekebisho hayo, kima cha chini cha mshahara kimeongezeka kwa asilimia 23.3 kutoka shilingi 300,000 kwa mwezi hadi shilingi 370,000 kwa mwezi. Ngazi nyingine za mishahara zimeongezwa kwa asilimia tofauti.
Kutokana na mabadiliko hayo, upeo na ngazi za mishahara zilizotolewa kwa Waraka wa Watumishi wa Serikali Na. 1 wa mwaka 2015, sasa utakuwa kama ilivyooneshwa katika Viambatanisho Na. 1 – 11 vya Waraka huu:
Aidha, vianzia vya mshahara kwa msingi wa Elimu, Muda wa Mafunzo, aina ya kazi na juzi vitakuwa kama vilivyoainishwa katika Miundo ya Maendeleo ya Utumishi ya kada husika pamoja na miongozo mbalimbali iliyotolewa na Ofisi hii.
Wanaohusika na Marekebisho haya ya mishahara
Marekebisho haya yanawahusu watumishi wa Serikali Kuu, watumishi wa Serikali za Mitaa, watumishi walioishikizwa kwenye Taasisi za Umma pamoja na watumishi ambao watakuwa kwenye likizo inayoambatana na kuacha kazi au kustaafu kazi baada ya tarehe 1 Julai, 2022.
Watumishi Wanaopata Mishahara Binafsi
Watumishi ambao wanapata mishahara binafsi (Personal Salaries) iliyoko ndani ya viwango vya mishahara ya Serikali na ambayo ni mikubwa kuliko ile ya vyeo vyao halisi (Substantive Post) Serikalini, hawatahusika na marekebisho haya iwapo viweo na mishahara yao itaangukia katika vyeo na ngazi mpya za mishahara:
Aidha, watumishi wanaopata mishahara binafsi isiyo ndani ya viwango vya mishahara ya Serikali hawatahusika na marekebisho haya.
Tarehe ya Mabadiliko
Waraka huu utaanza kutumika tarehe 1 Julai, 2022 na unafuta Waraka wa Watumishi wa Serikali Na. 1 wa Mwaka 2015:
Waajiri wote wanaohusika na Waraka huu wanatakiwa kurekebisha mishahara ya watumishi wao kulingana na viwango vilivyotolewa katika Waraka huu.
Waraka huu ni kumbukumbu na taarifa ya Serikali na hairuhusiwi kutangazwa kwenye vyombo vya habari.
Viwango vya Mishahara ya Walimu (Kada ya Walimu)
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Julai, 2022/23 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TGTS A | ||||
TGTS B | ||||
TGTS BM | 419,000 | 10,000 | 479,000 | 10,000 |
TGTS B 9 | 429,000 | 489,000 | ||
TGTS B a | 439,000 | 499,000 | ||
TG TS B.4 | 509,000 | |||
TGTS B 5 | 459,000 | 519,000 | ||
TGTS B R | 469,000 | 529,000 | ||
TGTS C | ||||
TGTS c.i | 530,000 | 13,000 | 590,000 | 13,000 |
TGTS c 9 | 543,000 | 603,000 | ||
TGTS c a | 556,000 | 616,000 | ||
569,000 | 629,000 | |||
TGTS c 5 | 582,000 | 642,000 | ||
TGTS c 6 | 595,000 | 655,000 | ||
TGTS C.7 | 608,000 | 668,000 | ||
TGTS D | ||||
TGTS D.I | 716,000 | 17,000 | 771,000 | 17,000 |
TGTS D.2 | 733,000 | 788,000 | ||
TGTS D.3 | 750,000 | 805,000 | ||
767,000 | 822,000 | |||
TGTS D.5 | 784,000 | 839,000 | ||
TGTS D £ | 801 ,ooo | 856,000 | ||
TGTS D 7 | 818,000 | 873,000 | ||
TGTS E | ||||
TGTS E.l | 940,000 | 19,000 | 990,000 | 19,000 |
TGTS E 9 | 959,000 | |||
TGTS EO | 978,000 | 1028,000 | ||
TGTS E a | 997,000 |
Viwango vya Mishahara Sekta Mbalimbali serikalini
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Julai, 2022/23 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TGTS E 5 | 1 016,000 | 1066,000 | ||
TGTS E- £ | 1035,000 | 1 085,000 | ||
TGTS E 7 | 1 054,000 | 1 , 104,000 | ||
TGTS E R | 1073,000 | 1 , 123,000 | ||
TGTS E q | ||||
TGTS E 10 | 1 ,1 1 1 noo | 1 ,161 ,ooo | ||
TGTS F | ||||
TGTS FM | 1235,000 | 33,000 | 1 280,000 | 33,000 |
TCTS F 9 | 1 3,000 | |||
TGTS FO | 1 ,301 ,ooo | 1046,000 | ||
TGTS F a | 1034,000 | 1079,000 | ||
TGTS F G | 1 367,000 | |||
TGTS F £ | 1 400,000 | |||
TGTS F 7 | 1 433,000 | |||
TGTS G | ||||
TGTS G 1 | 1 600,000 | 38,000 | 38,000 | |
TGTS | 1 638,000 | |||
TGTS G 3 | 1 676,000 | 1 , 706,000 | ||
1714,000 | 1 , 744,000 | |||
TGTS G 5 | 1 , 782,000 | |||
TGTS G 6 | 1 790,000 | 1 820,000 | ||
TGTS G 7 | 1 828,000 | 1 858,000 | ||
TGTS H | ||||
TGTS H l | 2,091 ,ooo | 60,000 | 60,000 | |
TGTS H 9 | 2,151 ,ooo | 2, 176,000 | ||
TGTS H 3 | 2,21 1 ,ooo | 2236,000 | ||
2,271 noo | 2296,000 | |||
TGTS H 5 | 2,331 ,ooo | |||
TGTS H 6 | 2,391 noo | 2,416 000 | ||
TGTS H 7 | 2,451 ,ooo |
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Julai, 2022/23 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TGTS I | ||||
TGTS I l | 120,000 | 120,000 | ||
TGTS 12 | ||||
TGTS 10 | ||||
TGTS 1 .4 | ||||
TGTS J | ||||
TGTS J. l | FIXED | 3,420,000 | FIXED |
Viwango vya Mishahara Afya – Kada ya Afya
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Kuanzia Julai, 2022/23 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TGHOS A | ||||
TGHOS A 1 | 320,000 | 6,000 | 390,000 | 6,000 |
TGHOS A 2 | 326,000 | 396,000 | ||
TGHOS A 3 | 332,000 | 402,000 | ||
TGHOS A 4 | 338,000 | 408,000 | ||
TGHOS A5 | 344,000 | 414,000 | ||
TGHOS A 6 | 350,000 | 420,000 | ||
TGHOS A 7 | 356,000 | 426,000 | ||
TGHOS A 8 | 362,000 | 432,000 | ||
TGHOS A q | 368,000 | 438,000 | ||
TGHOS A (O | 374,000 | 444,000 | ||
TGHOS B | ||||
TGHOS B 1 | 9,000 | 540,000 | 9,000 | |
TGHOS B 2 | 549,000 | |||
TGHOS B 3 | 488,000 | 558,000 | ||
TGHOS B 4 | 497,000 | 567,000 | ||
TGHOS B 5 | 506,000 | 576,000 | ||
TGHOS B 6 | 515,000 | 585,000 | ||
TGHOS B 7 | 524,000 | 594,000 | ||
TGHOS B 8 | 533,000 | 603,000 | ||
TGHOS B 9 | 542,000 | 612,000 | ||
TGHOS B 10 | 551 ,ooo | 621 ,ooo | ||
TGHOS C | ||||
TGHOS C 1 | 655,000 | 10,000 | 725,000 | 10,000 |
TGHOS C 2 | 665,000 | 735,000 | ||
TGHOS C 3 | 675,000 | 745,000 | ||
TGHOS C 4 | 685,000 | 755,000 | ||
TGHOS c £ | 695,000 | 765,000 | ||
TCHOS C 6 | 705,000 | 775,000 | ||
TCHOS C 7 | 715,000 | 785,000 | ||
TCHOS C 8 | 725,000 | 795,000 | ||
TGHOS C 9 | 735,000 | 805,000 | ||
TGHOS c 10 | 745,000 | 815,000 |
Soma zaidi: Nafasi za kazi Wilaya ya Mvomero – Julai 2024
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Kuanzia Julai, 2022/23 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TGHS A | ||||
TGHS A.l | 432,000 | 8,000 | 492,000 | 8,000 |
TGHS A2 | 440,000 | 500,000 | ||
TCHS A.3 | 448,000 | 508,000 | ||
T CHS A.4 | 456,000 | 516,000 | ||
TGHS A 5 | 524,000 | |||
TGHS A 6 | 472 , | 532,000 | ||
TGHS A.7 | 480,000 | 540,000 | ||
TGHS A.8 | 488,000 | 548,000 | ||
TGHS B | ||||
TGHS B I | 680,000 | 9,000 | 740,000 | 9,000 |
TGHS B 2 | 689,000 | 749,000 | ||
TGHS B 3 | 698,000 | 758,000 | ||
TGHS B 4 | 707,000 | 767,000 | ||
TGHS B 5 | 716,000 | 776,000 | ||
TGHS B 6 | 725,000 | 785,000 | ||
TGHS B 7 | 734,000 | 794,000 | ||
TGHS B 8 | 743,000 | 803,000 | ||
TGHS C | ||||
TGHS c M | 980,000 | 13,000 | 13,000 | |
TCHS C.2 | 993,000 | |||
TGHS c a | ||||
TGHS Cd | ||||
TGHS C 5 | ||||
TGHS C.6 | 1, 105,000 | |||
TGHS C.7 | ||||
TGHS c 8 | 1 ,071 ,ooo | 1,131 000 |
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Kuanzia Julai, 2022/23 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TGHS D | ||||
TGHS D 1 | 16,000 | 1 970,000 | 16,000 | |
TGHS D2 | 1 ,231 ,ooo | 1286,000 | ||
TGHS D 3 | 1 ,247 noo | 1 302,000 | ||
TGHS D 4 | 1 263,000 | 1 318,000 | ||
TGHS D 5 | 1 979,000 | 1 334,000 | ||
TGHS D 6 | 1 295,000 | 1 350,000 | ||
TGHS D 7 | 1 1 ,ooo | 1 366,000 | ||
TGHS D R | 1,327 000 | 1 382,000 | ||
TGHS E | ||||
TGHS E 1 | 20,000 | 1 530,000 | 20 noo | |
TGHS E 2 | 1 500,000 | 1 650,000 | ||
TGHS E 3 | ||||
TGHS Ed | ||||
TGHS E 5 | 1 560,000 | 1 610,000 | ||
TGHS E 6 | 1 580,000 | |||
TGHS E 7 | 1 600,000 | 1 650,000 | ||
TCHS E 8 | 1 620,000 | 1 670,000 | ||
TGHS F | ||||
TGHS F 1 | 1 820,000 | 25,000 | 1 865,000 | 25,000 |
TGHS F 2 | ||||
TGHS F 3 | ||||
TGHS F a | 1 895,000 | |||
TGHS F 5 | 1,920 000 | |||
TGHS F 6 | ||||
TGHS F 7 | 2,015 000 | |||
TGHS F R | 1,995 000 | 2, 040,000 |
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Kuanzia Julai, 2022123 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TGHS G | ||||
TGHS G.l | 2240,000 | 47,000 | 2270,000 | 47,000 |
TGHS G.2 | 2287,000 | |||
TGHS G A | 2,364000 | |||
TCHS G a | 2,381 ,ooo | 2,41 1 ,ooo | ||
TGHS H | ||||
TGHS HM | 2700,000 | 1 16,000 | 2725,000 | 116,000 |
TCHS H 9 | 2,841 ,ooo | |||
TGHS H A | ||||
TCHS H 4 | ||||
TGHS I | ||||
TGHS I l | FIXED | FIXED | ||
TGHS J | ||||
TGHS J.l | 3700,000 | FIXED | 3720,000 | FIXED |
TGHS K | ||||
TGHS KM | FIXED | 4 , 020, 000 | FIXED | |
TGHS L | ||||
TCHS L.l | 4400,000 | FIXED | FIXED |
Viwango vya Mishahara Watumishi wa Mahakama
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka |
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Kuanzia Julai, 2022/23 | |
Tshs. | Tshs. | Tshs. | Tshs. | |
TJS 1 | ||||
TJS 1.1 | 640,000 | 30,000 | 660,000 | 30,000 |
TJS 1 9 | 670,000 | 690,000 | ||
TJS 1 a | 700,000 | 720,000 | ||
TJS 1.4 | 730,000 | 750,000 | ||
TJS 1 5 | 760,000 | 780,000 | ||
TJS 1 6 | 790,000 | 810,000 | ||
TJS | 820,000 | 840,000 | ||
TJS 2 | ||||
TJS 2M | 961,000 | 40,000 | 981 ,ooo | 40,000 |
TJS 2 9 | 1 ,001 ,ooo | |||
TJS 2 a | 1 ,041 ,000 | 1 ,061 ,ooo | ||
TJS 2 4 | 1 ,081 ,ooo | 1 ,101 ,000 | ||
TJS 2 fo | 1,121,000 | 1 ,141 ,000 | ||
TJS 2 6 | 1 ,161,000 | |||
TJS 27 | 1 ,201 ,ooo | 1221 ,ooo | ||
TJS 3 | ||||
TJS 3M | 47,000 | 1 390,000 | 47,000 | |
TJS 3 2 | 1,417,000 | I ,437 ,OOO | ||
TJS 3 2 | ||||
1,51 1 ,000 | 1 ,531 ,ooo | |||
TJS 3 5 | ||||
TJS 3 6 | ||||
TJS 3 7 |
Nafasi za kazi Mbalimbali:
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka | ||||||
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Kuanzia Julai, 2022/23 | |||||||
Tshs. | Tshs. | Tshs. | Tshs. | |||||||
TJS 4 M | 1825,000 | 57,000 | 1845,000 | 57,000 | ||||||
TJS 4 9 | 1 882,000 | 1 902,000 | ||||||||
TJS 40 | 1 939,000 | 1 959,000 | ||||||||
TJS 4.4 | ||||||||||
TJS 4.5 | ||||||||||
TJS | 2,110,000 | 2, 130,000 | ||||||||
TJS 4.7 | 2, 167,000 | 2, 187,000 | ||||||||
TJS 5 | ||||||||||
TJS 5 M | 82,000 | 82,000 | ||||||||
TJS 5 9 | ||||||||||
TJS 5.3 | 2, 524,000 | |||||||||
TJS 5.4 | ||||||||||
TUS 5.5 | 2 668,000 | |||||||||
TJS 5.6 | 2750,000 | 2770,000 | ||||||||
TJS 6 | ||||||||||
TJS 6 M | 166,000 | 166,000 | ||||||||
TJS 6.2 | 3,091 ,ooo | |||||||||
TJS 6.3 | 3257,000 | 3277,000 | ||||||||
TJS 6.4 | ||||||||||
TJS 6.5 | ||||||||||
Ngazi ya Mshahara | Mshahara kwa Mwezi | Nyongeza ya Mwaka | Mshahara kwa Mwezi | Nyongeza ya Mwaka | ||||||
Kuanzia Julai, 2015/16 | Kuanzia Julai, 2015/16 | Kuanzia Julai, 2022/23 | Kuanzia Julai, 2022/23 | |||||||
Tshs. | Tshs. | Tshs. | Tshs. | |||||||
TJS 7 | ||||||||||
TJS 7 | 4,500,000 | FIXED | 4,520,000 | FIXED | ||||||
TJS 8 | ||||||||||
TJS 8 | FIXED | FIXED | ||||||||
TJS 9 | ||||||||||
TJS 9 | 5,500,000 | FIXED | FIXED | |||||||
TJS 10 | ||||||||||
TJS 10 | 5,700,000 | FIXED | FIXED |
Leave a comment